Anti-drone
System
PUMA
Specification
Parameters | Performances | ||||||||||||||
Weight | Max 7kg | ||||||||||||||
Operation time | All time operation@ 12VDC 16A (using external power) | ||||||||||||||
Jamming Frequency | GNSS : L-Band (L1 & G1) | ||||||||||||||
Command & Control : S-Band / C-Band | |||||||||||||||
Power(include Antenna Gain) | L-Band(GNSS) : more than 3W | ||||||||||||||
S/C-Band : more than 7W | |||||||||||||||
Environment | Operating Temperature: -20 ~ 75℃ | ||||||||||||||
Dustproof/Waterproof: IP65 | |||||||||||||||
Jamming Range | C2 Link : more than 300m @ Distance betweenjammer and drone pilot is 1km,GNSS : < 1Km | ||||||||||||||
Components | PUMA Device | ||||||||||||||
Remote Controller | |||||||||||||||
Hardcase | |||||||||||||||
Power and Data Cable | |||||||||||||||
Tripod(option) |
Product introduction