Anti-drone
System
WILDCAT II
Specification
Parameters | Performances | ||||||||||||||
Weight | Max 1.35kg | ||||||||||||||
JammingFrequency | GNSS : L-Band (L1 & G1) | ||||||||||||||
Command & Control : S-Band / C-Band / UHF-Band | |||||||||||||||
Power(include Antenna Gain) | UHF-Band : more than 1W | ||||||||||||||
L-Band(GNSS) : more than 2W | |||||||||||||||
S/C-Band : more than 6W | |||||||||||||||
Environment | Operating Temperature: -20 ~ 75℃ | ||||||||||||||
Dustproof/Waterproof: IP65 | |||||||||||||||
Jamming Range | C2 Link : more than 300m @ Distance between jammerand drone pilot is 1km,GNSS : < 1Km | ||||||||||||||
Components | WILDCAT II, Battery Charger, Battery 2EA | ||||||||||||||
Hardcase | |||||||||||||||
Holster(option) |
Product introduction
Video