Anti-drone
System
WILDCAT I
Specification
Parameters | Performances | ||||||||||||||
Weight | Max 1.35kg | ||||||||||||||
Operation time | 1.5 hours @ Continuous operation | ||||||||||||||
Jamming Frequency | GNSS : L-Band (L1 & G1) | ||||||||||||||
Command & Control : S-Band / C-Band | |||||||||||||||
Power (include Antenna Gain) | L-Band(GNSS) : more than 2W | ||||||||||||||
S/C-Band : more than 6W | |||||||||||||||
Environment | Operating Temperature: -20 ~ 75℃ | ||||||||||||||
Dustproof/Waterproof: IP65 | |||||||||||||||
Jamming Range | C2 Link : more than 300m @ Distance between jammer and drone pilot is 1km, GNSS : < 1Km | ||||||||||||||
Components | WILDCAT I, Battery Charger, Battery 2EA | ||||||||||||||
Hardcase | |||||||||||||||
Holster(option) |
Product introduction
Video